CDI II · 2024
II
The Shore
Rum Pointe · Newport Bay · Ocean City, Maryland
May 16–18, 2024
Sand Wedgies
20.5
Champions
Swing Kings
16.5
Runner-up
The Card
Round by Round
Round 1
Net Stroke
Rum Pointe
Thu AM
SW
4
SK
1
Round 2
Stableford
Rum Pointe
Thu PM
SW
4.5
SK
4.5
Round 3
Points Game
Newport Bay
Fri AM
SW
2
SK
2
Round 4
Net Stroke
Newport Bay
Fri PM
SW
2
SK
3
Round 5
Best Ball
Rum Pointe
Sat AM
SW
3
SK
2
Round 6
Net Stroke
Rum Pointe
Sat PM
SW
5
SK
4
The Field
Leaderboard
Stroke rounds shown net vs par · Stableford & points rounds shown as points
| Player | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|
| Sand Wedgies | 4 | 4.5 | 2 | 2 | 3 | 5 | 20.5 |
| Andy Haney | +8 | 13 | 2 | +26 | +3 | +34 | |
| Chris Caton | +12 | 18 | 6 | +10 | E | +22 | |
| Ryan Harbison | +17 | 19 | 7 | +30 | +3 | +23 | |
| Jake Farrell | +23 | 3 | 3 | +42 | -5 | +54 | |
| John McDonald | +17 | 29 thru 18 | 7 | +20 | E | +24 | |
| Dylan Singleton | +17 | 21 | 4 thru 18 | +30 | -1 | -5 | |
| Brian Malloy | +20 | 13 | 4 thru 18 | +20 | -1 | +23 thru 18 | |
| Pat Tonrey | +7 | 31 | 9 | +10 | -5 | +7 | |
| Nicholas Caton | — | — | 0 | — | — | — | |
| Timothy Haney | +13 | 6 | 9 | +42 | +1 | +45 |
| Player | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|
| Swing Kings | 1 | 4.5 | 2 | 3 | 2 | 4 | 16.5 |
| Matt Taylor | +7 | 16 | 9 | +7 | -3 | +17 | |
| Andy Corbett | +26 | 6 | 9 | +27 | +17 | +30 | |
| James Staley | — | — | 0 | — | — | — | |
| Conor Flynn | +10 | 17 | 3 | +28 | +9 | +23 | |
| Brian Flynn | +21 | 21 | 4 | +27 | +4 | +39 | |
| Eric Flynn | +14 | 15 | 5 thru 18 | +28 | +17 | +46 | |
| Ira Caton | +9 | 13 | 7 | +29 | +9 | +36 | |
| Alex Amrhein | +27 | 3 | 7 | +28 | +7 | +35 | |
| David Cary | +23 | 21 | 5 | +7 | +4 | +15 | |
| Matt Tettemer | +23 | 20 | 4 | +29 | +7 | +21 |
The Recap
From the Captain's Notes
The CDI's first true field — twenty players, two courses on the Maryland shore, and six rounds across three days. The Sand Wedgies, freshly named, took the cup home 20.5 – 16.5 — the first (and so far only) Wedgies win.