CDI III · 2025
III
The Island
Osprey Point · Cougar Point · Ocean Course · Kiawah Island, South Carolina
March 13–15, 2025
Swing Kings
20
Champions
Sand Wedgies
16
Runner-up
Round-by-round breakdown unrecorded — per-player records below.
The Field
Match Records
Per-player W–L–T across all five rounds.
| Swing Kings | W–L–T | Points |
|---|---|---|
| Matt Taylor | 5–0–0 | 5 |
| Brian Flynn | 4–0–1 | 4.5 |
| James Staley | 4–1–0 | 4 |
| Keith Hansen | 4–1–0 | 4 |
| Mike Witt | 4–1–0 | 4 |
| Andy Corbett | 3–2–0 | 3 |
| Matt Tettemer | 2–1–2 | 3 |
| Eric Flynn | 2–2–1 | 2.5 |
| Brian Wartel | 2–2–1 | 2.5 |
| David Cary | 1–3–1 | 1.5 |
| Jamie Corbett | 1–3–1 | 1.5 |
| Conor Flynn | 1–4–0 | 1 |
| Sand Wedgies | W–L–T | Points |
|---|---|---|
| Greg Quinn | 3–2–0 | 3 |
| Ryan Harbison | 2–2–1 | 2.5 |
| Dylan Singleton | 2–2–1 | 2.5 |
| Tommy Metzger | 2–2–1 | 2.5 |
| Chris Bartuska | 1–2–2 | 2 |
| Ryan Quinn | 2–3–0 | 2 |
| Chris Caton | 1–2–2 | 2 |
| Jake Farrell | 2–3–0 | 2 |
| Nicholas Caton | 1–4–0 | 1 |
| Joe Herman | 1–4–0 | 1 |
| Brian Malloy | 1–4–0 | 1 |
| Tim Sullivan | 0–2–0 | 0 |
The Field
Leaderboard
Round-by-round scores below are stroke totals from the CSV — the cup-point breakdown wasn't recorded.
| Player | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|
| Swing Kings | 3 | 1.5 | 3 | 5.5 | 5 | 18 |
| Andy Corbett | -1 | +5 | 76 | +17 | +2 | |
| Brian Flynn | +2 | +8 | 81 | +12 | -14 | |
| Brian Wartel | +10 | +7 | 86 | +20 | +8 | |
| Conor Flynn | +11 | +14 | 83 | +7 | +8 | |
| David Cary | +12 | +1 | 76 | +12 | +7 | |
| Eric Flynn | +8 | +1 | 116 | +11 | -2 | |
| James Staley | +17 | -2 | 74 | +14 | +7 | |
| Jamie Corbett | +1 | +8 | 95 | +9 | +14 | |
| Keith Hansen | +5 | +9 | 86 | +16 | -14 | |
| Matt Taylor | +3 | +11 | 75 | +13 | +2 | |
| Mike Witt | +9 | +15 | 87 | +2 | -2 | |
| Matt Tettemer | +8 | +17 | 100 | +25 | +14 |
| Player | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|
| Sand Wedgies | 3 | 4.5 | 3 | 6.5 | 1 | 18 |
| Brian Malloy | +11 | +10 | 90 | +11 | +8 | |
| Chris Bartuska | +19 | +2 | 93 | +29 | +9 | |
| Chris Caton | +2 | +4 | 78 | +20 | +9 | |
| Dylan Singleton | +2 | +9 | 84 | +14 | +9 | |
| Greg Quinn | +8 | +8 | 85 | +15 | +10 | |
| Jake Farrell | +15 | +20 | 84 | +25 | +9 | |
| Joe Herman | +13 | +2 | 96 | +18 | +3 | |
| Nick Caton | -5 | -2 | 87 | +16 | +8 | |
| Ryan Harbison | E | +7 | 87 | -2 | +10 | |
| Ryan Quinn | +14 | +1 | 79 | +2 | +9 | |
| Tim Sullivan | +63 | +4 | 112 | +2 | +9 | |
| Tommy Metzger | +2 | -1 | 83 | -2 | +3 |
The Recap
From the Captain's Notes
Kiawah went to the Swing Kings. Taylor went a perfect 5-0-0 to anchor the side; Brian Flynn dropped only a half-point (4-0-1); Staley, Hansen, and Witt each finished 4-1-0. Greg Quinn paced the Sand Wedgies at 3-2-0. The exact round-by-round breakdown wasn't recorded, but the cup went home with the Kings.