CDI IV · 2026
IV
The Highlands
Black Bear · Ballyowen · Wild Turkey · Crystal Springs · Crystal Springs, New Jersey
May 14–16, 2026
Swing Kings
21.5
Champions
Sand Wedgies
14.5
Runner-up
The Card
Round by Round
Round 1
Scramble
Crystal Springs · Black Bear
Thu AM
SK
5
SW
1
Round 2
Vegas
Ballyowen Golf Club
Thu PM · Team Vegas totals
SK
2.5
SW
3.5
Round 3
Chapman
Crystal Springs · Wild Turkey
Fri AM
SK
4
SW
2
Round 4
Best Ball
Crystal Springs · Wild Turkey
Fri PM
SK
1.5
SW
4.5
Round 5
Individual
Crystal Springs · Crystal Springs
Sat AM · Singles match play
SK
8.5
SW
3.5
The Field
Leaderboard
R1/R3 net vs par · R2 Vegas team total · R4 net vs par · R5 singles net vs par
| Player | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|
| Swing Kings | 5 | 2.5 | 4 | 1.5 | 8.5 | 21.5 |
| Andy Corbett | +3 | 87 | +16 | +17 | +21 | |
| Brian Flynn | +3 | 88 | +18 | +25 | +20 | |
| Brian Wartel | +1 | 80 | +8 | +16 | +15 | |
| Conor Flynn | +4 | 91 | +11 | +19 | +27 | |
| David Cary | +3 | 95 | +5 | +16 | +25 | |
| Dylan Singleton | +3 | 83 | +12 | +19 | +24 | |
| Eric Flynn | +14 | 93 | +18 | +21 | +20 | |
| Jake Farrell | +1 | 99 | +12 | +22 | +31 | |
| Jamie Corbett | +3 | 83 | +8 | +7 | +22 | |
| Matt Taylor | +4 | 90 | +5 | +16 | +21 | |
| Robert Cubbin | +14 | 100 | +16 | +33 | +31 | |
| Matt Tettemer | +3 | 86 | +11 | +17 | +17 |
| Player | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|
| Sand Wedgies | 1 | 3.5 | 2 | 4.5 | 3.5 | 14.5 |
| Anthony Basso | +6 | 96 | +13 | +8 | +19 | |
| Brian Malloy | +6 | 79 | +13 | +14 | +25 | |
| Chris Caton | +7 | 92 | +16 | +17 | +18 | |
| Christopher Bartuska | +7 | 90 | +23 | +21 | +31 | |
| John McDonald | +6 | 89 | +11 | +22 | +28 | |
| John Neuvar | +6 | 84 | +11 | +10 | +26 | |
| Justin Stillwell | +9 | 99 | +23 | +19 | +33 | |
| Nicholas Caton | +11 | 95 | +16 | +15 | +22 | |
| Ryan Harbison | +7 | 84 | +7 | +14 | +16 | |
| Tommy Metzger | +7 | 77 | +13 | +13 | +19 | |
| Joe Herman | +9 | 97 | +13 | +21 | +26 | |
| Mike Puppolo | +11 | 92 | +7 | +15 | +30 |
The Recap
From the Captain's Notes
The Swing Kings closed it out 21½ – 14½ — the second cup in four years of the Crooked Drive Invitational. After a 13–11 lead heading into Saturday singles, SK posted an 8.5–3.5 bombshell: seven outright wins, three halved matches, only two SW points. Jamie Corbett took MVP at 4-1-0 with the tournament's hottest form. Taylor stayed perfect (career 17-0-2). The Tettemer/Harbison marquee finished all square — a fitting end to a tournament that was close everywhere it mattered.